Leasing
A place for your brand.
Sixteen shops face the plaza and seven more open onto the street. Most come with a terrace of their own.
6,000+
people work around the block
2
hospitals and a row of banks next door
19,069
m² of parking below

| Unit | Indoor | Terrace | Total |
|---|---|---|---|
| G01 | 190 | 197 | 387 |
| G02 | 170 | 125 | 295 |
| G03 | 210 | 155 | 365 |
| G04 | 301 | 483 | 784 |
| G05 | 301 | 479 | 780 |
| G06 | 210 | 156 | 366 |
| G07 | 168 | 98 | 266 |
| G08 | 187 | 189 | 376 |
| G09 | 187 | 173 | 360 |
| G10 | 168 | 105 | 273 |
| G11 | 210 | 143 | 353 |
| G12 | 300 | 397 | 697 |
| G13 | 301 | 366 | 667 |
| G14 | 211 | 142 | 353 |
| G15 | 168 | 105 | 273 |
| G16 | 187 | 171 | 358 |
| Total | 3,469 | 3,484 | 6,953 |
| Unit | Indoor | Terrace | Total |
|---|---|---|---|
| S01 | 111 | 94 | 205 |
| S02 | 63 | 40 | 103 |
| S03 | 61 | 56 | 117 |
| S04 | 61 | 55 | 116 |
| S05 | 62 | 40 | 102 |
| S06 | 79 | 27 | 106 |
| S07 | 120 | 68 | 188 |
| Total | 557 | 380 | 937 |
Areas from the developer’s schedule, in m². Indicative and subject to final survey.





